Xspress 3X/M
With over 100 installations worldwide, the Xspress 3 family of readouts has revolutionised the analysis of fluorescence detector data. Orders of magnitude improvement in throughput, combined with resolution optimisation, helps scientists to conduct faster experiments with better results. Whether your detector is old or new, get the most out of it with the superlative performance of Xspress 3.
We now offer two versions of this revolutionary readout: the recently updated Xspress 3X and its diminutive sibling, the Xspress 3 Mini. Xspress 3X combines the channel capacity of the original Xspress 3 with the flexibility of variable gain inputs, to give you an easily calibrated, multi-channel system. Xspress 3 Mini utilises the same technology, housed in a smaller frame, to bring the benefits to low channel systems at a competitive price.

Xspress 3 Family Installations
Title | Address | Description |
---|---|---|
ALBA Synchrotron | Carrer de la Llum, 2, 26, 08290 Cerdanyola del Vallès, Barcelona, Spain | Detector installed – visit the group website |
Advanced Photon Source | Building 401, Argonne National Laboratory, 9700 S Cass Ave, Lemont, IL 60439, USA | Detector Installed – Visit the group website |
Helmholtz-Zentrum Berlin für Materialien und Energie | Hahn-Meitner-Platz 1, 14109 Berlin, Germany | Detector Installed – visit the group website |
Beijing Synchrotron Radiation Facility | 19 Yuquan Rd, Shijingshan Qu, Beijing Shi, China | Detector Installed – visit the group website |
German Electron Synchrotron DESY | Notkestraße 85, 22607 Hamburg, Germany | Detector Installed – visit the group website |
Cornell High Energy Synchrotron Source | Synchrotron Dr, Ithaca, NY 14853, USA | Detector Installed – visit the group website |
Canadian Light Source | 44 Innovation Blvd, Saskatoon, SK S7N 2V3, Canada | Detector Installed – visit the group website |
Diamond Light Source | Diamond House, Harwell Science and Innovation Campus, Fermi Ave, Didcot OX11 0DE, UK | Detector Installed – visit the group website |
ESRF - The European Synchrotron Radiation Facility | 71 Avenue des Martyrs, 38000 Grenoble, France | Detector Installed – Visit the group website |
LNLS - Laboratório Nacional de Luz Síncrotron | Polo II de Alta Tecnologia de Campinas - R. Giuseppe Máximo Scolfaro, 10000 - Bosque das Palmeiras, Campinas - SP, 13083-100, Brazil | Detector Installed – Visit the group website |
Shanghai Synchrotron Radiation Facility | 239 Zhangheng Rd, Pudong Xinqu, China | Detector Installed – Visit the group website |
IHEP, Beijing | 19 Yuquan Rd, Shijingshan Qu, Beijing Shi, China | Detector Installed – visit the group website |
Shanghai Jiao Tong University | China, Shanghai Shi, Minhang Qu, 东川路 邮政编码: 200240 | Detector Installed – visit the group website |
National Synchrotron Radiation Research Center | No. 101號, Hsin Ann Rd, East District, Hsinchu City, Taiwan 300 | Detector Installed – visit the group website |
INDUS-II | India | Detector Installed – Visit the group website |
MAX IV Laboratory | Fotongatan 2, 224 84 Lund, Sweden | Detector Installed – Visit the group website |
National Synchrotron Light Source II | Upton, NY 11973, USA | Detector Installed – Visit the group website |
Pohang Accelerator Laboratory | 80 Jigok-ro 127beon-gil, Hyogok-dong, Nam-gu, Pohang, Gyeongsangbuk-do, South Korea | Detector Installed – Visit the group website |
Synchrotron Soleil | L'Orme des Merisiers, 91190 Saint-Aubin, France | Detector Installed – Visit the Group website |
SLAC National Accelerator Laboratory | 2575 Sand Hill Rd, Menlo Park, CA 94025, USA | Detector Installed – Visit the group website |
Specifications

Max rate at over 4 Mcps
The Xspress 3 can handle rates at over 4 million counts per second.


Unparalleled energy resolution


Up to 32 channels





Peak stability


Custom ROIs





Custom frames





Peaking Time





Pileup Inspection


Nanosecond deadtime



Other
- Data Transfer Rate 10 GB/s fibre to output full histograms with 4096 points per spectrum in real time.
- I/O 4x TTL in, 4x TTL out, 16+ custom AUX.
- Detector Calibration Stable
Software
The following video is an introduction to the basic features of Xspress 3 operated using the EDM interface for EPICS. MEDM screens are also available, but they are similar enough that the following video also applies to them. The primary EPICS components were developed by Diamond Light Source with help from the APS.
Open source software for mapping is available from contributing scientists, please get in touch for details.
The TANGO implementation of the drivers is based on the same C API as the EPICS interface. It has been built to specifications designed collaboratively with the ESRF and Daresbury Lab.
The TANGO implementation of the drivers is based on the same C API as the EPICS interface. It has been built to specifications designed collaboratively with the ESRF and Daresbury Lab.